(Updated on 27/03/2020 | 06:54 AM)भारत के किस राज्य में कितना संक्रमण हुआ है देखें चार्ट:-
| राज्य | Cnf | Act | Rec | Deadt |
| Kerala | 176 | 165 | 11 | – |
| Maharashtra | 156 | 133 | 19 | 4 |
| Karnataka | 64 | 56 | 5 | 3 |
| Telangana | 59 | 58 | 1 | – |
| Rajasthan | 50 | 47 | 3 | – |
| Uttar Pradesh | 49 | 38 | 11 | – |
| Gujarat | 47 | 44 | – | 3 |
| Delhi | 40 | 33 | 6 | 1 |
| Punjab | 38 | 36 | 1 | 1 |
| Tamil Nadu | 38 | 35 | 2 | 1 |
| Haryana | 33 | 22 | 11 | – |
| Madhya Pradesh | 29 | 27 | – | 2 |
| Jammu and Kashmir | 20 | 18 | 1 | 1 |
| West Bengal | 15 | 14 | – | 1 |
| Andhra Pradesh | 13 | 12 | 1 | – |
| Ladakh | 13 | 10 | 3 | – |
| Bihar | 9 | 8 | – | 1 |
| Chandigarh | 8 | 8 | – | – |
| Andaman and Nicobar Islands | 6 | 6 | – | – |
| Chhattisgarh | 6 | 6 | – | – |
| Uttarakhand | 5 | 5 | – | – |
| Goa | 3 | 3 | – | – |
| Himachal Pradesh | 3 | 1 | 1 | 1 |
| Odisha | 3 | 3 | – | – |
| Manipur | 1 | 1 | – | – |
| Mizoram | 1 | 1 | – | – |
| Puducherry | 1 | 1 | – | – |
| Total | 886 | 791 | 76 | 19 |

